


WECDF Bare Die & Chips
940 nm WECDF Bare Die for 3D Sensing
High-uniformity 940 nm WECDF die for ToF depth cameras, structured-light engines, face authentication, and proximity modules.
Specifications
- Wavelength
- 940 nm nominal
- Format
- Single die / array options
- Use case
- ToF and structured light
- Output class
- Low to medium power options
- Support
- Optical binning and assembly guidance
Designed for compact 3D sensing emitters where wavelength stability, beam uniformity, and repeatable assembly are critical.
The die can be supplied for sampling, engineering builds, and OEM qualification with support for optical binning and packaging recommendations.
Typical applications include mobile depth sensing, AR/VR tracking, access control, service robots, and short-range LiDAR.
Specification:
Camera | |
Model | CH-WF30B80-AI |
Chipset | T41NQ |
Sensor | 1/2.7", 8MP low illumination CMOS sensor |
Lens | YTOT 8MP F1.6 4mm |
IR Distance | 25-30M |
Two-way Audio | Support |
D&N | ICR switch, auto/color/B&W/CDS trigger/customized time |
DWDR | Support |
BLC | Support |
HLC | Support |
Face Exposure Control | Support |
License Plate Exposure Control | Support |
IR Led Control | IR/warm/dual light, auto/manual/off, support 0-100 brightness adjust |
3DNR | Off/Low/Middle/High/Higher |
Defog | OFF/ON |
Mirror | Off/horizontal mirror/vertical mirror/180° flip |
Image Setting | Brightness, contrast, sharpness, saturation, chroma |
P2P | Optional |
SD Card Slot | Optional |
Hard Reset | Optional |
Normal Events | |
Human Detection | Support |
Vehicle Detection | Support |
Video Occlusion | Support |
Privacy Mask | Support 4 areas |
Intelligent Events | |
Area Intrusion | Support |
Line-Cross Detection | Support |
Loitering | Support |
Absent Alarm | Support |
Vehicle illegal Parking | Support |
Vehicle Retrograde | Support |
Audio & Video Encoding | |
Standard | S265 / H.265/ H.264 |
Encoding Feature | Main stream: PAL: 8MP(3840*2160@25fps); NTSC: 8MP(3840*2160@30fps); Sub-stream: PAL: D1(720*576)@25fps,VGA(640*480)@25fps,Q720P(640*360)@25fps NTSC: D1(720*576)@30fps,VGA(640*480)@30fps,Q720P(640*360)@30fps |
Max Resolution | 8MP 3840*2160 |
Video Code Rate | Fixed code rate, variable code rate |
Video Type | Composited stream/video stream |
Audio Standard | G.711u/G.711A 8K 64bit |
Network Function | |
Network protocol | TCP/IP, UDP, HTTP, HTTPS, DHCP、PPPoE、HTTP、HTTPS、RTSP、RTMP、DDNS、UPNP、FTP |
Connection Protocol | Onvif/I8H/HIK Protocol /TST Protocol |
Security Mode | Authorized user name and password, HTTPS encryption, AES connecting encryption, RTSP verification |
Motion Detection | Set detection area, can set multi-level sensitivity |
Video Occlusion | Support 1 area |
Privacy Mask | Support 4 areas |
Schedule Linkage | Upload Email upload picture Arming time support day arming/ night arming /customized arming |
Device Abnormal Inspection | Support disconnection alarm, IP conflict alarm, illegal access alarm |
Character Overlay (OSD) | Support time OSD/Title OSD, multi-line OSD (two lines) Main stream font support 12-60pt, sub stream font support 12-36pt, |
Network Port | RJ45 10M/100M network self-adaptation |
General | |
Housing Material | Metal |
IP Rating | IP68 |
Power Supply | DC12V /PoE |
Lightning & Surge Protection | 6kV |
Working Temperature | -30°C ~ 60°C |
Working Humidity | 0﹪~90﹪ |
NVR Compatibility | Can work with any brand of NVR; 100% compatible with Tsingview NVR |
App | LinkEasy, HIK-CONNECT, EZVIZ, etc. |
